2022-04-29 14:55:02
立式泵新二级泵电机能效参数表:
No | 型号 | 极数 | 额定功率(kW) | 标准效率(%) | 外形尺寸(mm) | 重量(kg) |
1 | YX3-80M1-2 | 2 | 0.75 | 80.7 | 305×165×220 | 15.5 |
2 | YX3-80M2-2 | 2 | 1.1 | 82.7 | 305×227.5×220 | 12 |
3 | YX3-90S-2 | 2 | 1.5 | 84.2 | 360×260×265 | 18.5 |
4 | YX3-90L-2 | 2 | 2.2 | 85.9 | 390×260×265 | 21.5 |
5 | YX3-100L-2 | 2 | 3 | 87.1 | 435×282.5×270 | 28 |
6 | YX3-112M-2 | 2 | 4 | 88.1 | 440×315×310 | 35 |
7 | YX3-132S1-2 | 2 | 5.5 | 89.2 | 510×345×365 | 49 |
8 | YX3-132S2-2 | 2 | 7.5 | 90.1 | 510×345×365 | 55 |
9 | YX3-160M1-2 | 2 | 11 | 91.2 | 730×420×425 | 128 |
10 | YX3-160M2-2 | 2 | 15 | 91.9 | 730×420×425 | 140 |
11 | YX3-160L-2 | 2 | 18.5 | 92.4 | 760×420×425 | 155 |
12 | YX3-180M-2 | 2 | 22 | 92.7 | 770×462.5×460 | 192 |
13 | YX3-200L1-2 | 2 | 30 | 93.3 | 860×517.5×520 | 246 |
14 | YX3-200L2-2 | 2 | 37 | 93.7 | 860×517.5×520 | 267 |
15 | YX3-225M-2 | 2 | 45 | 94.0 | 830×567.5×575 | 353 |
16 | YX3-250M-2 | 2 | 55 | 94.3 | 990×635×635 | 435 |
17 | YX3-280S-2 | 2 | 75 | 94.7 | 990×710×705 | 578 |
18 | YX3-280M-2 | 2 | 90 | 95.0 | 1040×710×705 | 658 |
19 | YX3-80M2-4 | 4 | 0.75 | 82.5 | 305×227.5×220 | 12 |
20 | YX3-90S-4 | 4 | 1.1 | 84.1 | 360×260×265 | 20 |
21 | YX3-90L-4 | 4 | 1.5 | 85.3 | 390×260×265 | 23 |
22 | YX3-100L1-4 | 4 | 2.2 | 86.7 | 435×282.5×270 | 30 |
23 | YX3-100L2-4 | 4 | 3 | 87.7 | 435×282.5×270 | 35 |
24 | YX3-112M-4 | 4 | 4 | 88.6 | 440×315×310 | 40 |
25 | YX3-132S-4 | 4 | 5.5 | 89.6 | 510×315×365 | 53 |
26 | YX3-132M-4 | 4 | 7.5 | 90.4 | 550×315×365 | 65 |
27 | YX3-160M-4 | 4 | 11 | 91.4 | 730×420×425 | 149 |
28 | YX3-160L-4 | 4 | 15 | 92.1 | 760×420×425 | 166 |
29 | YX3-180M-4 | 4 | 18.5 | 92.6 | 770×462.5×460 | 211 |
30 | YX3-180L-4 | 4 | 22 | 93.0 | 800×462.5×460 | 249 |
31 | YX3-200L-4 | 4 | 30 | 93.6 | 860×517.5×520 | 300 |
32 | YX3-225S-4 | 4 | 37 | 93.9 | 830×570×535 | 358 |
33 | YX3-225M-4 | 4 | 45 | 94.2 | 860×567.5×575 | 385 |
34 | YX3-250M-4 | 4 | 55 | 94.6 | 990×635×635 | 422 |
35 | YX3-280S-4 | 4 | 75 | 95.0 | 990×710×705 | 555 |
36 | YX3-280M-4 | 4 | 90 | 95.2 | 1040×710×705 | 679 |
18257418495+微信(李先生)